Morpheus rooms to let in Syros - Kini
Ο Καιρός
Σύρος
24 °C | |
| [Details] |

Σύρος
24 °C | |
| [Details] |
| Report Time | 11:20 |
| Condition | --- |
| Wind Chill | 23 °C |
| Dew Point | 14 °C |
| Wind Direction | 160 SSE |
| Variable Wind | 140°/200° |
| Wind Speed | 6.2 m/s |
| Wind Gust | --- |
| Visibility | --- |
| Pressure | 1015 hPa |
| Humidity | 53.6 % |
| Humidity Index | 27.3 °C |
| Heat Index | 26 °C |
| Precipitation | --- |
Morpheus rooms to let - Syros Kini beach
HELEN DEMPSTER - PETROS KANAKARIS tel:(+30)22810-84058, mobiles:(+30)6947-942172, 6947-942157